Evelyn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Evelyn
- 1/4 4
4 Beds 3 Baths 2,003 SqFt$425,695New
4 Beds 2 Baths 1,587 SqFt$397,905New- 1/4 4
5 Beds 3 Baths 2,656 SqFt$519,205New
3 Beds 2 Baths 1,388 SqFt$379,210New- 1/3 3
4 Beds 3 Baths 2,557 SqFt$468,734Active - 1/4 4
4 Beds 2 Baths 1,841 SqFt$447,315Active11012 Monument Valley DR, Austin, TX 78754
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/4 4
3 Beds 3 Baths 2,253 SqFt$460,045Active11016 Monument Valley DR, Austin, TX 78754
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/4 4
4 Beds 2 Baths 1,841 SqFt$432,495Active11018 Monument Valley DR, Austin, TX 78754
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/4 4
3 Beds 2 Baths 1,786 SqFt$454,805Active - 1/5 5
4 Beds 3 Baths 2,013 SqFt$475,565Active - 1/2 2
3 Beds 2 Baths 1,757 SqFt$426,100Active - 1/4 4
4 Beds 2 Baths 1,841 SqFt$437,415Active - 1/3 3
4 Beds 2 Baths 1,587 SqFt$395,775Active - 1/2 2
4 Beds 2 Baths 1,587 SqFt$383,950Active - 1/3 3
3 Beds 3 Baths 1,805 SqFt$400,300Active - 1/2 2
3 Beds 2 Baths 1,698 SqFt$403,540Active - 1/3 3
3 Beds 3 Baths 2,335 SqFt$464,922Active11100 Monument Valley DR, Austin, TX 78754
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/3 3
5 Beds 3 Baths 2,557 SqFt$485,389Active11014 Monument Valley DR, Austin, TX 78754
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,698 SqFt$414,365Active - 1/3 3
4 Beds 3 Baths 2,003 SqFt$422,635Active - 1/3 3
4 Beds 3 Baths 2,396 SqFt$456,110Active - 1/3 3
5 Beds 3 Baths 2,439 SqFt$462,100Active - 1/3 3
5 Beds 3 Baths 2,439 SqFt$460,615Active
- 1
